| Date | Start | End | Estimated distance | Actual distance walked |
|---|---|---|---|---|
| 1 July | All Saints Hollybush | Site of the former New Inn, Storridge | 9.3 | 10.8 |
| 2 July | Site of the former New Inn, Storridge | TIC, Bromyard | 11.8 | 11.8* |
| 3 July | TIC, Bromyard | St Peter's Church, Pudleston | 8.8 | 9.6 |
| 4 July | St Peter's Church, Pudleston | All Saints, Monkland | 9.9 | 10.5 |
| 5 July | All Saints, Monkland | Woonton | 9.8 | 10.9 |
| 8 July | Woonton | Museum, Kington | 10.1 | 12.3 |
| 9 July | Museum, Kington | Hay on Wye (Craft Centre) | 12.4 | 16.3 |
| 10 July | Hay on Wye (Craft Centre) | Church of St Mary the Virgin, Capel-y-ffin | 11.1 | 8.5 |
| 11 July | Church of St Mary the Virgin, Capel-y-ffin | Lancaster Arms Guest House, Pandy | 10.1 | 11.0 |
| 12 July | Lancaster Arms Guest House, Pandy | St Teilos Church, Llantilio Crosseny | 7.4 | 8.3 |
| 15 July | St Teilos Church, Llantilio Crosseny | St Peter's Church, Dixton, Monmouth | 11.2 | 11.0 |
| 16 July | St Peter's Church, Dixton, Monmouth | Bishopswood Village Hall | 12.4 | 13.5 |
| 17 July | Bishopswood Village Hall | The Moody Cow, Upton Bishop | 11.2 | 13.5 |
| 18 July (am) | The Moody Cow, Upton Bishop | Beauchamps Arms Inn, Dymock | 6.8 | 7.3 |
| 18 July (pm) | Beauchamps Arms Inn, Dymock | All Saints Hollybush | 7.7 | 7.7 |
| Total | 149.9 | 163.0 |
Actual distances are updated daily based on the mileage recorded on Anthea’s phone using the ViewRanger app.
*Day 2 is a best guess – the battery was running out so the phone was switched off for a short time.